Additional information
Weight | N/A |
---|---|
Length of Girth (CMS) | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120 |
Style | Anatomical, Asymmetric, Athletico, Crescent |
Elastic Buckle Straps | With, Without |
Leather Colour | Black, Champagne, Brown |
Wool Colour | Black, Blackberry, Blue, Brown, Burgundy, Cognac, Coral, Dark Grey, Graphite, Green, Grey, Honey, Ice Blue, Khaki, Light Blue, Linen, Mint, Natural, Navy, Ochre, Olive, Petrol, Pink, Platinum, Prune, Red, Royal Blue, Sage Green, Sand, Taupe, Titan, Whiskey, White |
Reviews
There are no reviews yet.